2024 Ranking
Points marked with red means the athlete did not participate in the selected year's Latvian Championships
Seniors (2006 and older)
HELVIGA | Viktorija | 2005 | Hansu | 142 | 59 | 71 |
BĒRZIŅŠ | Dāvids | 1999 | Olimpiks | 56 | 39 | 28 |
MOCALINA | Anastasija | 2005 | Hansu | 36 | 55 | 18 |
TEMPELMANIS | Nikanders | 2006 | Dream Team | 19 | 2 | 9.5 |
KHUJAYOROV | Abdukodir | 2002 | Hansu | 10 | 0 | 5 |
PARHOMENKO | Margarita | 1999 | Olimpiks | 1 | 1 | 0.5 |
VOLOŠINA | Karina | 2006 | Tae-Fun | 72 | 44 | 0 |
Juniors (2007, 2008, 2009)
Cadets (2010, 2011, 2012)
TSYBULIA | Eduard | 2010 | Hansu | 97 | 140 | 48.5 |
PUČINSKIS | Ervīns | 2012 | Dream Team | 57 | 12 | 28.5 |
KIRIĻINA-GŪTMANE | Sofja | 2010 | Dream Team | 46 | 45 | 23 |
PUTNIŅŠ | Markuss | 2011 | Dream Team | 41 | 6 | 20.5 |
BIGANIČS | Niklass | 2012 | Dream Team | 39 | 7 | 19.5 |
KALVIS | Aleksandrs | 2012 | Olimpiks | 30 | 16 | 15 |
KOZIČA | Diana | 2012 | Tae-Fun | 26 | 15 | 13 |
KRUGLIKA | Miloslava | 2010 | Tae-Fun | 23 | 25 | 11.5 |
SPĀRNS | Dāvis | 2011 | Olimpiks | 23 | 108 | 11.5 |
ĻVOVS | Voldemārs | 2011 | Dream Team | 21 | 7 | 10.5 |
Kids (2013)
KAMOZINS | Kirills | 2013 | Hansu | 44 | 34 | 22 |
SEVASTIANOVS | Kirils | 2013 | Hansu | 23 | 13 | 11.5 |
GATIŅŠ | Henrijs | 2013 | Dream Team | 5 | 8 | 2.5 |
RIEBA | Madara | 2013 | Dream Team | 16 | 7 | 0 |
ROMANOVSKIS | Maksims | 2013 | Jitae | 0 | 6 | 0 |
IĻJINS | Timurs | 2013 | Tae-Fun | 0 | 1 | 0 |